|
LFA Golf Status op 2025-07-27
De Regionale QNH was:
1011hPa
| | Low Flying Area G1 is ACTIEF tot FL55 (=1659 meter AMSL)
| | | Low Flying Area G2 Noord is NIET ACTIEF
| | | Low Flying Area G2 West is ACTIEF tot FL75 (=2268 meter AMSL) vanaf 1400u
| | | Low Flying Area G2 Zuid is NIET ACTIEF
| | | Low Flying Area G5W is NIET ACTIEF
| | | Low Flying Area G5E is NIET ACTIEF
| | | Kleine Brogel is NIET ACTIEF
| | | Florennes is ACTIEF
|
LFA Golf 2S is active from 12h00 local time, but only its western part, coinciding with the lateral limits of LFA Golf 5W.
|